ANYONE interested in knowing more about table tennis - and even having a go - has the chance to attend a Clacton and District Table Tennis League Open Day.

It is being held on Sunday, May 15 at Clacton's Brotherhood Hall, from 10am to 4pm.

Everyone - young or old - is welcome and if you'd like to have a go, all the equipment is provided free.

For more details, contact the league's development officer, Ferdy Rodriguez, on 01255 830951.

At the end of the 2015/2016 season, the final averages are (qualification: seven matches and 40 per cent average):

DIVISION ONE

W P Ave

1= P Hume 23 24 96

1= G Young 23 24 96

3 K Gowlett 20 21 95

4= S Hume 42 45 93

4= C Stallwood 28 30 93

4= G Cattermole 25 27 93

7 G Green 22 24 92

8 G Locke 22 27 81

9= J Denyer 19 24 79

9= M Edwards 33 42 79

11= Flpe Rodriguez 43 57 75

11= A Vincent 45 60 75

13 A Burgess 26 35 74

14= M Smith 22 30 73

14= C Webber 24 33 73

16 M Hogg 21 29 72

17 J Hatley 30 42 71

18 O Reynolds 16 23 70

19 G Price 34 51 67

20 P Smith 33 51 65

21 D Willis 34 54 63

22 P Meikle 30 54 56

23 F Button 13 24 54

24 A Wilkin 26 51 51

25 G Edwards 20 41 49

26 B Sawyer 17 38 45

27 A Cuthbert 11 26 42

28 S Welham 12 30 40

DIVISION TWO

W P Ave

1= R Spence 57 61 93

1= M Salter 50 54 93

3 F Burbidge 46 53 87

4 R Hance 35 41 85

5 G Sharpe 37 47 79

6= M Hardy 32 41 78

6= J Marshall 38 49 78

8 P Hewitt 41 53 77

9 D Green 16 21 76

10= T Wilkin 35 48 73

10= D Lott 43 59 73

12 B Allen 41 57 72

13= S Isaac 37 57 65

13= P Bloomfield 33 51 65

15= G Parkes 40 63 63

15= T Oswick 33 52 63

15= T Robinson 26 41 63

18 L Allen 37 60 62

19 R Chillingworth 26 45 58

20 I Barton 24 43 56

21 I Sherwood 35 65 54

22= T Beezer 24 45 53

22= M Beckham 30 57 53

24 J Bonner 12 24 50

25 Fdy Rodriguez 22 45 49

26 T Salter 27 57 47

27 A North 22 51 43

28 J Found 19 48 40

DIVISION THREE

W P Ave

1 R Khan 57 57 100

2 J Lloyd 54 57 95

3 E Lemke 48 51 94

4 J Long 28 31 90

5 W Fitzpatrick 42 49 86

6 B Friday 42 50 84

7 M Wellum 32 39 82

8 A Cawley 52 65 80

9 M Hillier 23 29 79

10 A Cousins 18 24 75

11 D Found 33 45 73

12 A Charman 29 41 71

13= P Metcalf 28 40 70

13= C Simson 39 56 70

15 E Lloyd 37 54 69

16 L Goddard 39 57 68

17 S Campbell 33 51 65

18 T Rayner 13 21 62

19= K Lamb 27 44 61

19= G Healey 27 44 61

21 J Bowers 34 57 60

22= R Dacey 16 27 59

22= T Collins 30 51 59

24 L Sparks 27 47 57

25 R Bright 22 44 50

26 S Chillingworth 11 23 48

27 J Bunce 28 59 47

28= T Hayhow-Khan 24 54 44

28= H Barlow 18 41 44

30 R McNaughton 13 30 43