See details of sold houses in and around Clacton-on-sea.
A total of 847 streets were found in Clacton-on-sea. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Pevensey Drive | Clacton-on-sea | 6 | £192,111 | £245,000 |
| Pickers Way | Clacton-on-sea | 20 | £163,975 | £245,000 |
| Pier Avenue | Clacton-on-sea | 4 | £158,250 | £228,000 |
| Pilcox Hall Lane | Tendring | 7 | £201,643 | £360,000 |
| Pinewood Close | Clacton-on-sea | 8 | £136,375 | £172,000 |
| Plymouth Road | Clacton-on-sea | 6 | £190,083 | £237,500 |
| Point Clear Estate | Point Clear Bay | 1 | £72,000 | £72,000 |
| Point Clear Road | St. Osyth | 77 | £251,634 | £900,000 |
| Point Clear | Clacton-on-sea | 1 | £120,000 | £120,000 |
| Pollard Walk | Clacton-on-sea | 4 | £147,750 | £160,000 |
| Polstead Way | Clacton-on-sea | 1 | £114,000 | £114,000 |
| Poplar Close | Clacton-on-sea | 8 | £131,249 | £149,995 |
| Porter Way | Clacton-on-sea | 3 | £91,667 | £122,000 |
| Portsmouth Road | Clacton-on-sea | 20 | £166,625 | £223,000 |
| Preston Road | Clacton-on-sea | 22 | £199,909 | £280,000 |
| Primrose Road | Clacton-on-sea | 16 | £199,992 | £249,000 |
| Prince Charles Close | Clacton-on-sea | 5 | £189,700 | £244,000 |
| Prince Philip Avenue | Clacton-on-sea | 9 | £188,667 | £210,000 |
| Princes Road | Clacton-on-sea | 8 | £189,063 | £250,000 |
| Princess Anne Close | Clacton-on-sea | 1 | £189,995 | £189,995 |
| Priory Close | St Osyth | 3 | £24,667 | £28,000 |
| Priory Park | St. Osyth | 21 | £87,667 | £115,000 |
| Priory Road | Clacton-on-sea | 1 | £60,000 | £60,000 |
| Puffinsdale | Clacton-on-sea | 21 | £145,753 | £180,000 |
| Purley Way | Clacton-on-sea | 3 | £163,917 | £215,000 |
| Queen Elizabeth Avenue | Clacton-on-sea | 5 | £167,500 | £209,500 |
| Queens Road | Clacton-on-sea | 33 | £184,113 | £290,000 |
| Queensway | Clacton-on-sea | 32 | £189,468 | £282,500 |
| Raglan Mews | Clacton-on-sea | 2 | £152,250 | £155,000 |
| Ramplings Avenue | Clacton-on-sea | 19 | £130,868 | £152,000 |
| Ravensdale | Clacton-on-sea | 15 | £139,533 | £195,000 |
| Raycliff Avenue | Clacton-on-sea | 12 | £179,958 | £275,000 |
| Recess Villas | St. Osyth | 1 | £205,000 | £205,000 |
| Recreation Road | Clacton-on-sea | 7 | £150,000 | £240,000 |
| Rectory Road | Weeley Heath | 23 | £216,109 | £435,000 |
| Redbridge Road | Clacton-on-sea | 28 | £147,989 | £194,000 |
| Redrose Walk | Clacton-on-sea | 2 | £96,500 | £98,000 |
| Reed Close | Clacton-on-sea | 2 | £176,000 | £182,000 |
| Regency Lodge | Clacton-on-sea | 22 | £47,257 | £60,200 |
| Reigate Avenue | Clacton-on-sea | 11 | £171,955 | £208,000 |
| Richards Walk | Clacton-on-sea | 4 | £181,625 | £209,000 |
| Richmond Drive | Jaywick | 10 | £185,762 | £238,000 |
| Riley Avenue | Jaywick | 15 | £47,166 | £109,995 |
| Ripley Close | Clacton-on-sea | 1 | £172,000 | £172,000 |
| Risby Close | Clacton-on-sea | 5 | £155,200 | £182,000 |
| Robertson Close | Clacton-on-sea | 1 | £87,500 | £87,500 |
| Robinsdale | Clacton-on-sea | 4 | £141,249 | £159,995 |
| Rochford Road | St. Osyth | 8 | £133,063 | £215,000 |
| Rolph Close | Thorpe-le-soken | 4 | £246,375 | £272,000 |
| Romney Close | Clacton-on-sea | 5 | £157,300 | £175,000 |
Average Sold Prices for Clacton-on-sea
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,644 | £107,103 |
| Terraced | 1,176 | £127,174 |
| Semi-detached | 3,265 | £149,842 |
| Detached | 4,443 | £191,739 |
| All | 10,528 | £158,318 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry