See details of sold houses in and around Clacton-on-sea.
A total of 847 streets were found in Clacton-on-sea. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Knox Gardens | Clacton-on-sea | 9 | £144,000 | £172,000 |
| Knox Road | Clacton-on-sea | 50 | £103,214 | £172,000 |
| Laburnum Close | Clacton-on-sea | 3 | £136,833 | £155,500 |
| Ladbrooke Road | Clacton-on-sea | 14 | £146,818 | £179,950 |
| Lake Avenue | Clacton-on-sea | 4 | £138,000 | £170,000 |
| Lake Walk | Clacton-on-sea | 11 | £140,336 | £189,995 |
| Lake Way | Jaywick | 2 | £61,250 | £66,000 |
| Lambourne Close | Clacton-on-sea | 7 | £125,857 | £167,500 |
| Lancaster Gardens East | Clacton-on-sea | 5 | £314,000 | £420,000 |
| Lancaster Gardens West | Clacton-on-sea | 5 | £295,500 | £382,500 |
| Lanchester Avenue | Jaywick | 6 | £89,083 | £149,995 |
| Land Close | Clacton-on-sea | 9 | £115,166 | £230,000 |
| Landermere Road | Thorpe-le-soken | 20 | £202,937 | £370,000 |
| Landermere | Thorpe-le-soken | 1 | £1,610,000 | £1,610,000 |
| Langham Drive | Clacton-on-sea | 4 | £86,125 | £127,500 |
| Laurel Close | Clacton-on-sea | 5 | £136,200 | £164,000 |
| Laurel Cottages | Weeley Heath | 1 | £147,500 | £147,500 |
| Lavender Walk | Jaywick | 15 | £88,597 | £120,000 |
| Lavenham Close | Clacton-on-sea | 9 | £133,679 | £158,000 |
| Leas Road | Clacton-on-sea | 18 | £180,744 | £249,950 |
| Lee Wick Lane | St. Osyth | 5 | £310,099 | £650,000 |
| Legerton Drive | Clacton-on-sea | 3 | £145,330 | £156,000 |
| Leicester Close | Jaywick | 5 | £171,400 | £182,000 |
| Leys Drive | Little Clacton | 26 | £166,307 | £240,000 |
| Leyton Court | Clacton-on-sea | 3 | £114,000 | £155,000 |
| Lilac Avenue | St. Osyth | 3 | £43,833 | £77,500 |
| Lincoln Avenue | Jaywick | 3 | £53,667 | £80,000 |
| Linden Drive | Clacton-on-sea | 8 | £142,400 | £160,000 |
| Link Road | Clacton-on-sea | 1 | £46,000 | £46,000 |
| Links Road | Clacton-on-sea | 2 | £27,500 | £29,000 |
| Links Road | St Osyth | 2 | £23,750 | £26,000 |
| Links Road | St. Osyth | 1 | £25,000 | £25,000 |
| Linley Gardens | Clacton-on-sea | 2 | £136,000 | £142,000 |
| Linnets | Clacton-on-sea | 4 | £129,750 | £162,000 |
| Linstead Close | Clacton-on-sea | 3 | £96,165 | £101,000 |
| Litchfield Close | Clacton-on-sea | 9 | £136,777 | £157,000 |
| Little Clacton Road | Clacton-on-sea | 14 | £152,660 | £220,000 |
| Little Stone Court | Clacton-on-sea | 4 | £155,188 | £194,750 |
| Lodge Close | Clacton-on-sea | 3 | £164,667 | £174,000 |
| Lodge Lane | Tendring | 7 | £298,277 | £400,000 |
| London Road | Clacton-on-sea | 73 | £162,752 | £312,000 |
| London Road | Little Clacton | 13 | £230,615 | £327,000 |
| Longfields | St. Osyth | 8 | £150,438 | £180,000 |
| Love Way | Clacton-on-sea | 7 | £130,714 | £153,000 |
| Lucas Lane | Beaumont | 1 | £497,500 | £497,500 |
| Lulworth Close | Clacton-on-sea | 2 | £196,125 | £210,000 |
| Lupin Way | Clacton-on-sea | 11 | £135,817 | £169,000 |
| Lydia Drive | St. Osyth | 1 | £173,000 | £173,000 |
| Lymington Avenue | Clacton-on-sea | 21 | £136,976 | £187,500 |
| Lyndhurst Road | Holland-on-sea | 24 | £161,491 | £215,000 |
Average Sold Prices for Clacton-on-sea
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,644 | £107,103 |
| Terraced | 1,176 | £127,174 |
| Semi-detached | 3,265 | £149,842 |
| Detached | 4,443 | £191,739 |
| All | 10,528 | £158,318 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry