See details of sold houses in and around Clacton-on-sea.
A total of 847 streets were found in Clacton-on-sea. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Stanwyn Avenue | Clacton-on-sea | 1 | £220,000 | £220,000 |
| Station Road | Clacton-on-sea | 34 | £118,309 | £901,365 |
| Station Road | Thorpe-le-soken | 5 | £267,100 | £487,500 |
| Stonehall Drive | Little Clacton | 1 | £177,000 | £177,000 |
| Stones Green Road | Tendring | 3 | £300,333 | £330,000 |
| Stonham Avenue | Clacton-on-sea | 21 | £146,786 | £196,000 |
| Stratford Road | Clacton-on-sea | 13 | £150,154 | £200,000 |
| Sudbourne Avenue | Clacton-on-sea | 7 | £148,000 | £180,000 |
| Suffolk Close | Clacton-on-sea | 4 | £196,250 | £215,000 |
| Sunbeam Avenue | Jaywick | 9 | £52,444 | £70,000 |
| Sundale Close | Clacton-on-sea | 1 | £168,500 | £168,500 |
| Sunnyside Way | Little Clacton | 13 | £188,038 | £229,995 |
| Sussex Gardens | Clacton-on-sea | 3 | £169,333 | £200,000 |
| Swallowdale | Clacton-on-sea | 15 | £142,549 | £179,995 |
| Swan Road | Beaumont | 2 | £420,000 | £450,000 |
| Swandale | Clacton-on-sea | 2 | £134,250 | £135,000 |
| Swift Avenue | Jaywick | 3 | £38,333 | £50,000 |
| Sycamore Way | Clacton-on-sea | 12 | £107,583 | £125,000 |
| Talbot Avenue | Jaywick | 7 | £46,714 | £68,000 |
| Tamarisk Way | Jaywick | 3 | £36,667 | £40,000 |
| Tan Lane | Little Clacton | 7 | £187,571 | £295,000 |
| Tanner Close | Clacton-on-sea | 2 | £109,500 | £114,000 |
| Tapsworth Close | Clacton-on-sea | 6 | £127,667 | £175,000 |
| Tendring Road | Thorpe-le-soken | 4 | £233,250 | £295,000 |
| Terndale | Clacton-on-sea | 11 | £154,045 | £175,500 |
| Tewkesbury Road | Clacton-on-sea | 19 | £138,479 | £198,000 |
| The Acorns | Jaywick | 4 | £238,871 | £239,995 |
| The Avenue | Clacton-on-sea | 41 | £128,316 | £198,000 |
| The Bury | St. Osyth | 1 | £202,500 | £202,500 |
| The Chase | Holland-on-sea | 24 | £177,062 | £245,000 |
| The Close | Jaywick | 6 | £136,000 | £223,000 |
| The Crescent | Clacton-on-sea | 4 | £129,000 | £164,000 |
| The Crescent | Thorpe-le-soken | 2 | £163,500 | £165,000 |
| The Drive | Clacton-on-sea | 8 | £157,938 | £216,500 |
| The Esplanade | Holland-on-sea | 7 | £392,571 | £450,000 |
| The Green | Clacton-on-sea | 3 | £171,667 | £200,000 |
| The Green | Tendring | 11 | £276,818 | £410,000 |
| The Greenway | Clacton-on-sea | 9 | £136,444 | £190,000 |
| The Grove | Clacton-on-sea | 21 | £138,819 | £212,000 |
| The Heath | Tendring | 1 | £140,000 | £140,000 |
| The Limes | Clacton-on-sea | 1 | £92,000 | £92,000 |
| The Spennells | Thorpe-le-soken | 7 | £209,643 | £235,000 |
| The Street | Little Clacton | 34 | £227,374 | £330,000 |
| The Street | Tendring | 12 | £277,375 | £485,000 |
| The Street | Weeley | 23 | £180,804 | £330,000 |
| Third Avenue | Clacton-on-sea | 4 | £234,625 | £266,000 |
| Thirtle Close | Clacton-on-sea | 2 | £136,500 | £148,000 |
| Thomas Road | Clacton-on-sea | 17 | £135,029 | £240,000 |
| Thornberry Avenue | Weeley | 10 | £168,410 | £206,000 |
| Thornbury Road | Clacton-on-sea | 14 | £148,821 | £175,000 |
Average Sold Prices for Clacton-on-sea
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,644 | £107,103 |
| Terraced | 1,176 | £127,174 |
| Semi-detached | 3,265 | £149,842 |
| Detached | 4,443 | £191,739 |
| All | 10,528 | £158,318 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry