See details of sold houses in and around Clacton-on-sea.
A total of 1046 streets were found in Clacton-on-sea. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abbey Crescent | Thorpe Le Soken | 12 | £227,329 | £375,000 |
| Abbey Street | Thorpe Le Soken | 4 | £167,710 | £227,000 |
| Abbigail Gardens | Clacton-on-sea | 2 | £249,998 | £250,000 |
| Abbigail Gardens | | 5 | £257,999 | £289,995 |
| Abbots Close | Clacton-on-sea | 2 | £123,000 | £159,500 |
| Abbots Close | | 1 | £155,000 | £155,000 |
| Abbots Gardens | St Osyth | 1 | £75,000 | £75,000 |
| Abinger Close | Clacton-on-sea | 6 | £152,749 | £195,995 |
| Abinger Close | | 4 | £122,125 | £128,500 |
| Access To Castle Hill Park | Clacton-on-sea | 5 | £137,199 | £219,995 |
| Agate Road | | 1 | £70,000 | £70,000 |
| Agate Road | Clacton-on-sea | 9 | £102,937 | £246,000 |
| Agincourt Mews | Clacton-on-sea | 4 | £120,375 | £149,000 |
| Agincourt Road | Clacton-on-sea | 5 | £101,700 | £112,500 |
| Alan Drive | Little Clacton | 2 | £110,250 | £130,000 |
| Albany Chase | Clacton-on-sea | 4 | £127,625 | £144,000 |
| Albany Gardens East | Clacton-on-sea | 6 | £345,000 | £400,000 |
| Albany Gardens West | Clacton-on-sea | 6 | £243,833 | £310,000 |
| Albert Gardens | Clacton-on-sea | 4 | £227,750 | £276,000 |
| Aldeburgh Close | Clacton-on-sea | 2 | £117,498 | £124,995 |
| Alexandra Road | Clacton-on-sea | 4 | £122,188 | £158,750 |
| Alexandra Road | Weeley | 2 | £167,498 | £174,995 |
| Allen Way | St Osyth | 6 | £155,083 | £171,500 |
| Alleyne Way | Jaywick | 8 | £175,304 | £199,995 |
| Almond Close | | 1 | £105,000 | £105,000 |
| Almond Close | Clacton-on-sea | 9 | £113,278 | £141,000 |
| Alpha Road | St Osyth | 11 | £110,500 | £185,000 |
| Alton Park Road | Clacton-on-sea | 19 | £128,566 | £180,000 |
| Alton Road | Clacton-on-sea | 6 | £99,983 | £152,000 |
| Alton Road | | 1 | £117,500 | £117,500 |
| Alvis Avenue | Jaywick | 9 | £42,628 | £60,000 |
| Amerells Road | Little Clacton | 8 | £160,688 | £187,000 |
| Amerills Road | Little Clacton | 10 | £110,178 | £178,000 |
| Anchor Road | | 2 | £121,000 | £168,000 |
| Anchor Road | Clacton-on-sea | 21 | £121,690 | £147,000 |
| Andover Close | Clacton-on-sea | 2 | £72,750 | £102,500 |
| Aragon Close | Jaywick | 7 | £175,000 | £250,000 |
| Arcade Buildings | Clacton-on-sea | 2 | £64,475 | £74,000 |
| Arcade Chambers | Clacton-on-sea | 3 | £119,333 | £130,000 |
| Arcade Mansions | | 1 | £27,500 | £27,500 |
| Arcade Mansions | Clacton-on-sea | 2 | £69,950 | £69,950 |
| Archery Fields | Clacton-on-sea | 11 | £157,135 | £235,000 |
| Archery Fields | | 1 | £163,000 | £163,000 |
| Argyle Road | Thorpe Le Soken | 5 | £261,590 | £390,000 |
| Arnold Road | | 1 | £174,995 | £174,995 |
| Arnold Road | Clacton-on-sea | 19 | £190,655 | £425,000 |
| Ascot Mews | Clacton-on-sea | 5 | £147,299 | £175,000 |
| Ash Close | Clacton-on-sea | 2 | £176,750 | £190,000 |
| Ashtead Close | Clacton-on-sea | 3 | £199,917 | £215,000 |
| Ashtead Close | | 1 | £230,000 | £230,000 |
Average Sold Prices for Clacton-on-sea
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,393 | £105,112 |
| Terraced | 915 | £125,346 |
| Semi-detached | 2,427 | £148,727 |
| Detached | 3,284 | £187,828 |
| All | 8,019 | £154,496 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.