A total of 137 sales were recorded in Westborough Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 8 2013 | 432 Westborough Road | £115,000 | Flat/Maisonette | Leasehold |
| Feb 14 2013 | 372 Westborough Road | £248,000 | Semi-detached | Freehold |
| Jan 29 2013 | First And Second Floor Flat, 209 Westborough Road | £75,000 | Flat/Maisonette | Leasehold |
| Dec 21 2012 | 48 Westborough Road | £111,000 | Flat/Maisonette | Leasehold |
| Nov 30 2012 | 208a Westborough Road | £77,500 | Flat/Maisonette | Leasehold |
| Nov 9 2012 | 46 Westborough Road | £147,000 | Terraced | Freehold |
| Nov 5 2012 | 113 Westborough Road | £180,000 | Terraced | Freehold |
| Oct 26 2012 | 183 Westborough Road | £124,000 | Flat/Maisonette | Leasehold |
| Sep 28 2012 | 27a Westborough Road | £86,000 | Flat/Maisonette | Leasehold |
| Sep 26 2012 | 370 Westborough Road | £97,500 | Semi-detached | Freehold |
| Sep 26 2012 | 372 Westborough Road | £97,500 | Semi-detached | Freehold |
| Aug 3 2012 | 53 Westborough Road | £105,500 | Flat/Maisonette | Leasehold |
| Jul 27 2012 | 109 Westborough Road | £165,000 | Terraced | Freehold |
| Jun 29 2012 | 64 Westborough Road | £121,000 | Flat/Maisonette | Leasehold |
| Jun 25 2012 | 348a Westborough Road | £144,250 | Flat/Maisonette | Leasehold |
| Jun 8 2012 | 73 Westborough Road | £179,000 | Terraced | Freehold |
| May 29 2012 | 386 Westborough Road | £165,000 | Terraced | Freehold |
| May 21 2012 | 95 Westborough Road | £155,000 | Terraced | Freehold |
| Nov 4 2011 | 409 Westborough Road | £200,000 | Semi-detached | Freehold |
| Jul 29 2011 | 30a Westborough Road | £132,500 | Flat/Maisonette | Leasehold |
| Jul 14 2011 | 181 Westborough Road | £78,000 | Flat/Maisonette | Leasehold |
| Jul 8 2011 | 188 Westborough Road | £157,000 | Semi-detached | Freehold |
| Jun 17 2011 | Flat 1 459 Westborough Road | £115,000 | Flat/Maisonette | Leasehold |
| Jun 13 2011 | 348 Westborough Road | £105,000 | Flat/Maisonette | Leasehold |
| May 27 2011 | 53a Westborough Road | £100,000 | Flat/Maisonette | Leasehold |
| May 26 2011 | 225 Westborough Road | £170,000 | Terraced | Freehold |
| May 5 2011 | 217 Westborough Road | £104,000 | Flat/Maisonette | Leasehold |
| Dec 23 2010 | 206a Westborough Road | £92,200 | Flat/Maisonette | Leasehold |
| Nov 17 2010 | 319a Westborough Road | £105,000 | Flat/Maisonette | Leasehold |
| Nov 16 2010 | 25a Westborough Road | £115,000 | Flat/Maisonette | Leasehold |
| Sep 13 2010 | 128 Westborough Road | £179,000 | Terraced | Freehold |
| Aug 26 2010 | 347 Westborough Road | £195,000 | Terraced | Freehold |
| Aug 25 2010 | 385a Westborough Road | £75,000 | Flat/Maisonette | Freehold |
| Aug 25 2010 | 385 Westborough Road | £95,000 | Flat/Maisonette | Leasehold |
| Jul 2 2010 | 355b Westborough Road | £75,000 | Flat/Maisonette | Leasehold |
| Jul 2 2010 | 355 Westborough Road | £80,000 | Flat/Maisonette | Leasehold |
| Jul 2 2010 | 23 Westborough Road | £101,000 | Terraced | Leasehold |
| Jul 2 2010 | 355a Westborough Road | £85,000 | Flat/Maisonette | Leasehold |
| Apr 30 2010 | 27a Westborough Road | £87,000 | Flat/Maisonette | Leasehold |
| Mar 26 2010 | 392 Westborough Road | £170,000 | Terraced | Freehold |
| Jan 15 2010 | 144a Westborough Road | £115,000 | Flat/Maisonette | Leasehold |
| Dec 2 2009 | 252 Westborough Road | £250,000 | Detached | Freehold |
| Nov 12 2009 | 205 Westborough Road | £70,000 | Semi-detached | Leasehold |
| Oct 13 2009 | 253a Westborough Road | £100,000 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | 213 Westborough Road | £152,000 | Terraced | Freehold |
| Sep 24 2009 | 278 Westborough Road | £175,000 | Terraced | Freehold |
| Aug 21 2009 | 217a Westborough Road | £97,000 | Flat/Maisonette | Leasehold |
| Aug 10 2009 | 115 Westborough Road | £168,000 | Terraced | Freehold |
| Jun 19 2009 | 24a Westborough Road | £84,995 | Flat/Maisonette | Leasehold |
| Mar 13 2009 | 76 Westborough Road | £125,000 | Terraced | Freehold |
| Feb 6 2009 | 17 Westborough Road | £233,250 | Terraced | Freehold |
| Dec 17 2008 | 140a Westborough Road | £116,000 | Flat/Maisonette | Leasehold |
| Aug 29 2008 | 36 Westborough Road | £218,000 | Semi-detached | Freehold |
| Jun 17 2008 | 233a Westborough Road | £50,000 | Flat/Maisonette | Leasehold |
| Jun 12 2008 | 4a Westborough Road | £149,000 | Flat/Maisonette | Leasehold |
| May 16 2008 | 339a Westborough Road | £115,000 | Flat/Maisonette | Leasehold |
| Apr 8 2008 | First Floor Flat 23 Westborough Road | £105,000 | Flat/Maisonette | Leasehold |
| Apr 2 2008 | 301b Westborough Road | £155,000 | Flat/Maisonette | Leasehold |
| Mar 7 2008 | 422a Westborough Road | £152,000 | Semi-detached | Leasehold |
| Feb 18 2008 | 51a Westborough Road | £140,000 | Flat/Maisonette | Leasehold |
| Feb 1 2008 | 98a Westborough Road | £60,000 | Flat/Maisonette | Leasehold |
| Jan 18 2008 | 202a Westborough Road | £115,000 | Flat/Maisonette | Leasehold |
| Nov 29 2007 | 42 Westborough Road | £115,000 | Flat/Maisonette | Leasehold |
| Nov 9 2007 | 371a Westborough Road | £115,000 | Flat/Maisonette | Leasehold |
| Nov 2 2007 | 83 Westborough Road | £151,000 | Flat/Maisonette | Leasehold |
| Oct 10 2007 | 160a Westborough Road | £149,995 | Flat/Maisonette | Leasehold |
| Oct 3 2007 | 23 Westborough Road | £121,500 | Terraced | Leasehold |
| Sep 26 2007 | 24 Westborough Road | £122,500 | Flat/Maisonette | Leasehold |
| Sep 24 2007 | 145 Westborough Road | £230,000 | Terraced | Freehold |
| Sep 17 2007 | 200 Westborough Road | £240,000 | Semi-detached | Freehold |
| Jul 20 2007 | 204 Westborough Road | £84,000 | Flat/Maisonette | Leasehold |
| Jul 6 2007 | 144 Westborough Road | £105,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | 48a Westborough Road | £135,000 | Flat/Maisonette | Leasehold |
| Jun 27 2007 | 290 Westborough Road | £283,000 | Semi-detached | Freehold |
| May 25 2007 | 344a Westborough Road | £129,994 | Flat/Maisonette | Leasehold |
| May 25 2007 | 97 Westborough Road | £191,000 | Terraced | Freehold |
| May 9 2007 | 55 Westborough Road | £134,000 | Flat/Maisonette | Leasehold |
| May 1 2007 | 393 Westborough Road | £197,000 | Terraced | Freehold |
| Apr 30 2007 | 259a Westborough Road | £159,995 | Flat/Maisonette | Leasehold |
| Apr 25 2007 | 104 Westborough Road | £112,500 | Flat/Maisonette | Leasehold |
| Apr 20 2007 | 30a Westborough Road | £140,000 | Flat/Maisonette | Leasehold |
| Apr 19 2007 | Ground Flat 93 Westborough Road | £96,995 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | 88 Westborough Road | £204,995 | Terraced | Freehold |
| Mar 28 2007 | 152 Westborough Road | £126,000 | Terraced | Leasehold |
| Mar 23 2007 | Flat 1 34 Westborough Road | £111,000 | Flat/Maisonette | Leasehold |
| Mar 23 2007 | 135a Westborough Road | £97,000 | Flat/Maisonette | Leasehold |
| Mar 12 2007 | 434a Westborough Road | £148,000 | Flat/Maisonette | Leasehold |
| Feb 23 2007 | 436 Westborough Road | £92,500 | Flat/Maisonette | Leasehold |
| Feb 16 2007 | 14 Westborough Road | £249,995 | Semi-detached | Freehold |
| Feb 2 2007 | 339 Westborough Road | £70,000 | Flat/Maisonette | Leasehold |
| Jan 26 2007 | 187 Westborough Road | £134,000 | Flat/Maisonette | Leasehold |
| Jan 19 2007 | 225 Westborough Road | £174,500 | Terraced | Freehold |
| Jan 15 2007 | 22 Westborough Road | £199,995 | Terraced | Freehold |
| Jan 11 2007 | 162 Westborough Road | £116,995 | Flat/Maisonette | Leasehold |
| Dec 21 2006 | 382 Westborough Road | £197,000 | Terraced | Freehold |
| Dec 18 2006 | 181a Westborough Road | £124,995 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | 410 Westborough Road | £153,000 | Flat/Maisonette | Leasehold |
| Dec 13 2006 | 422a Westborough Road | £113,000 | Semi-detached | Leasehold |
| Nov 30 2006 | 23 Westborough Road | £101,000 | Terraced | Leasehold |
| Nov 17 2006 | 16a Westborough Road | £121,000 | Terraced | Leasehold |
| Nov 10 2006 | 259a Westborough Road | £109,995 | Flat/Maisonette | Leasehold |
| Oct 25 2006 | 380a Westborough Road | £116,000 | Flat/Maisonette | Leasehold |
| Oct 23 2006 | 379a Westborough Road | £132,000 | Flat/Maisonette | Leasehold |
| Oct 9 2006 | 70 Westborough Road | £116,999 | Flat/Maisonette | Leasehold |
| Oct 2 2006 | 73 Westborough Road | £174,000 | Terraced | Freehold |
| Sep 29 2006 | 363 Westborough Road | £160,000 | Terraced | Freehold |
| Aug 11 2006 | 316 Westborough Road | £118,000 | Flat/Maisonette | Leasehold |
| Aug 9 2006 | 211 Westborough Road | £95,500 | Semi-detached | Leasehold |
| Jul 24 2006 | 38 Westborough Road | £125,000 | Flat/Maisonette | Leasehold |
| Jul 7 2006 | 329a Westborough Road | £125,000 | Flat/Maisonette | Leasehold |
| May 4 2006 | Flat 4 34 Westborough Road | £70,000 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | 30a Westborough Road | £129,995 | Flat/Maisonette | Leasehold |
| Apr 27 2006 | 51 Westborough Road | £96,000 | Flat/Maisonette | Leasehold |
| Mar 29 2006 | Flat 2 461 Westborough Road | £126,000 | Flat/Maisonette | Leasehold |
| Feb 8 2006 | 382 Westborough Road | £170,000 | Terraced | Freehold |
| Jan 27 2006 | 200 Westborough Road | £215,000 | Semi-detached | Freehold |
| Dec 20 2005 | 15 Westborough Road | £88,000 | Flat/Maisonette | Leasehold |
| Dec 16 2005 | 53 Westborough Road | £102,500 | Flat/Maisonette | Leasehold |
| Dec 9 2005 | 311 Westborough Road | £106,000 | Flat/Maisonette | Leasehold |
| Dec 5 2005 | 102 Westborough Road | £157,000 | Terraced | Freehold |
| Oct 28 2005 | 4a Westborough Road | £127,500 | Flat/Maisonette | Leasehold |
| Oct 26 2005 | 382 Westborough Road | £150,000 | Terraced | Freehold |
| Oct 7 2005 | 160a Westborough Road | £119,995 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | 16 Westborough Road | £107,500 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | 1 Westborough Road | £89,965 | Flat/Maisonette | Leasehold |
| Aug 23 2005 | 112 Westborough Road | £164,000 | Terraced | Freehold |
| Jul 18 2005 | 64 Westborough Road | £119,950 | Flat/Maisonette | Leasehold |
| Jul 8 2005 | 345 Westborough Road | £160,000 | Terraced | Freehold |
| Jul 7 2005 | 303 Westborough Road | £140,000 | Semi-detached | Freehold |
| Jun 16 2005 | 144a Westborough Road | £110,000 | Flat/Maisonette | Leasehold |
| Jun 14 2005 | 68 Westborough Road | £127,000 | Flat/Maisonette | Leasehold |
| May 31 2005 | 329 Westborough Road | £122,500 | Flat/Maisonette | Leasehold |
| May 31 2005 | 331 Westborough Road | £109,000 | Flat/Maisonette | Leasehold |
| May 17 2005 | 144 Westborough Road | £62,500 | Flat/Maisonette | Leasehold |
| May 5 2005 | 303 Westborough Road | £125,000 | Semi-detached | Freehold |
| Jan 28 2005 | 432 Westborough Road | £122,000 | Flat/Maisonette | Leasehold |
| Jan 7 2005 | 425 Westborough Road | £150,000 | Terraced | Freehold |
Average Sold Prices for Westborough Road
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 85 | £110,386 |
| Terraced | 35 | £165,950 |
| Semi-detached | 16 | £168,843 |
| Detached | 1 | £250,000 |
| All | 137 | £132,427 |
Map showing Westborough Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry