Sold house prices in Alleyne Way - Clacton and Frinton Gazette
Get involved: send your pictures, video, news and views by texting CFGNEWS to 80360 or email us »
Sold house prices in Alleyne Way
A total of 10 sales were recorded in Alleyne Way since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Oct 11 2012 | 4 Alleyne Way | £124,000 | Detached | Freehold |
| Jun 20 2012 | 23 Alleyne Way | £128,000 | Detached | Freehold |
| Nov 17 2008 | 11 Alleyne Way | £160,000 | Semi-detached | Freehold |
| Nov 2 2007 | 17 Alleyne Way | £172,995 | Semi-detached | Freehold |
| Sep 7 2007 | 27 Alleyne Way | £174,995 | Semi-detached | Freehold |
| May 23 2007 | 15 Alleyne Way | £199,995 | Detached | Freehold |
| Dec 19 2006 | 12 Alleyne Way | £164,950 | Detached | Freehold |
| Nov 9 2006 | 9 Alleyne Way | £195,500 | Detached | Freehold |
| Dec 14 2005 | 15 Alleyne Way | £180,000 | Detached | Freehold |
| Sep 30 2005 | 34 Alleyne Way | £154,000 | Detached | Freehold |
Average Sold Prices for Alleyne Way
| Type | Sales | Average Price |
|---|---|---|
| Semi-detached | 3 | £169,330 |
| Detached | 7 | £163,778 |
| All | 10 | £165,444 |
Map showing Alleyne Way
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name