Get involved: send your pictures, video, news and views by texting CFGNEWS to 80360 or email us »
Compare all primary schools in Clacton on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| Alton Park Junior | 404 | 54% | 54% | 83% | 191 | 98.8 |
| Cann Hall Primary | 412 | 64% | 66% | 85% | 215 | 98.9 |
| Coppins Green Primary | 654 | 48% | 60% | 62% | 170 | 98.2 |
| Engaines Primary | 274 | 76% | 70% | 84% | 230 | 99.0 |
| Frobisher Primary and Nursery | 269 | 72% | 50% | 75% | 197 | 98.5 |
| Great Clacton C of E () Junior | 293 | 75% | 71% | 91% | 237 | 100.2 |
| Hamford Primary | 263 | 82% | 76% | 92% | 250 | 99.2 |
| Holland Haven Primary | 321 | 86% | 79% | 79% | 244 | 99.5 |
| Holland Park Primary | 429 | 86% | 81% | 94% | 260 | 100.1 |
| Ravenscroft Primary | 272 | 45% | 57% | 61% | 164 | 97.7 |
| Rolph C of E Primary | 206 | 97% | 94% | 97% | 287 | 100.6 |
| St Clare's Catholic Primary | 318 | 87% | 70% | 94% | 251 | 100.3 |
| St Osyth C of E Primary | 288 | 71% | 71% | 91% | 233 | 99.8 |
| Tendring Primary | 142 | 90% | 90% | 100% | 281 | 101.1 |
| Walton On the Naze Primary | 259 | 64% | 51% | 67% | 182 | 99.0 |
| Weeley St Andrew's C of E Primary | 206 | 90% | 94% | 97% | 281 | 99.6 |
Includes data supplied by Department for Education and Skills, or the Welsh Assembly Government 2009
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »